'
................................................................................................................................................................................................................................................................................
24小時(shí)內(nèi)發(fā)貨
質(zhì)保兩年
精心設(shè)計(jì)制造 性能卓越超群
溫馨提醒
產(chǎn)品圖片價(jià)格屬性僅供參考詳情請(qǐng)來電或旺旺咨詢
型號(hào)規(guī)格 | 機(jī)身長(zhǎng)度mm | 風(fēng)輪直徑mm | 額定電壓V | 額定頻率Hz | 功率W220V | 出口風(fēng)速米/秒ⅠⅡ | 出口風(fēng)量米3/分ⅠⅡ | 平均聲壓db | 有效遮面m | 重量kg | 外形尺寸mm |
FM12.5-60 | 600 | 125 | 220 | 50 | 80 | 9-11 | 35 40 | ≤55 | 3.2 | 13 | 600×210×210 |
FM12.5-90 | 900 | 125 | 220 | 50 | 100 | 9-11 | 40 45 | ≤55 | 3.2 | 17 | 900×210×210 |
FM12.5-120 | 1200 | 125 | 220 | 50 | 120 | 9-11 | 45 50 | ≤55 | 3.2 | 20 | 1200×210×210 |
FM12.5-150 | 1500 | 125 | 220 | 50 | 180 | 9-11 | 50 55 | ≤55 | 3.2 | 25 | 1500×210×210 |
FM12.5-180 | 1800 | 150 | 220 | 50 | 280 | 9-11 | 55 60 | ≤55 | 3.2 | 30 | 1800×210×210 |
FM15-60 | 600 | 150 | 220 | 50 | 80 | 10-13 | 45 50 | ≤60 | 3.8 | 14 | 600×240×240 |
FM15-90 | 900 | 150 | 220 | 50 | 100 | 10-13 | 50 55 | ≤60 | 3.8 | 19 | 900×240×240 |
FM15-120 | 1200 | 150 | 220 | 50 | 180 | 10-13 | 55 60 | ≤60 | 3.8 | 22 | 1200×240×240 |
FM15-150 | 1500 | 150 | 220 | 50 | 250 | 10-13 | 60 65 | ≤60 | 3.8 | 26 | 1500×240×240 |
FM15-180 | 1800 | 150 | 220 | 50 | 280 | 10-13 | 65 70 | ≤60 | 3.8 | 32 | 1800×240×240 |
FM15-60 | 600 | 150 | 220 | 50 | 80 | 10-13 | 55 65 | ≤65 | 3.8 | 15 | 600×270×270 |
FM15-90 | 900 | 150 | 220 | 50 | 120 | 10-13 | 65 70 | ≤65 | 3.8 | 20 | 900×270×270 |
FM15-120 | 1200 | 150 | 220 | 50 | 180 | 10-13 | 70 75 | ≤65 | 3.8 | 25 | 1200×270×270 |
FM15-150 | 1500 | 150 | 220 | 50 | 250 | 10-13 | 75 80 | ≤65 | 3.8 | 30 | 1500×270×270 |
FM15-180 | 1800 | 150 | 220 | 50 | 280 | 10-13 | 80 85 | ≤65 | 3.8 | 35 | 1800×270×270 |
'